Miles-Platts Precision technical mouldings and tool making
PRODUCT INDEX
| A02910 | 29 x 1" Extra Wide Full Insulation Cover for "Flying Lead Concept" |
| A02912 | 29 x 1 1/4" Extra Wide Full Insulation Cover for "Flying Lead Concept" |
| A02915 | 29 x 1½" Extra Wide Full Insulation Cover for "Flying Lead Concept" |
| A03510 | 35 x 1" Extra Wide Full Insulation Cover for "Flying Lead Concept" |
| A03575 | 35 x ¾" Extra Wide Full Insulation Cover for "Flying Lead Concept" |
| A04710 | 147 x 1" "Extra Wide Full Insulation Cover for "Flying Lead Concept" |
| A04712 | 147 x 1 1/4" "Extra Wide Full Insulation Cover for "Flying Lead Concept" |
| A04787 | 147 x 7/8" "Extra Wide Full Insulation Cover for "Flying Lead Concept" |
| A29101 | 29 x 1" SS "A RANGE" 18(3x6) Pressed Terminals |
| A29101-GGGG | 29 x 1" SS "Flying Lead Concept" 24 (4x6) TBS-509 Terms |
| A29102 | 29 x 1" DS "A RANGE" 18(3x6) Pressed Terminals |
| A29102-GGGG | 29 x 1" DS "Flying Lead Concept" 24 (4x6) TBS-509 Terms |
| A29103 | 29 x 1" SDS "A RANGE" 18(3x6) Pressed Terminal |
| A29103-GGGG | 29 x 1" SDS "Flying Lead Concept" 18 (4x6) TBS-509 Terms |
| A29107 | 29 x 1" SS "A RANGE" 12(2x6) Pressed Terminals |
| A29108 | 29 x 1" DS "A RANGE" 12(2x6) Pressed Terminals |
| A29109 | 29 x 1" SDS "A RANGE" 12(2x6) Pressed Terminal |
| A29121 | 29 x 1¼" SS "A RANGE" 18(3x6) Pressed Terminals |
| A29121-GGGG | 29 x 1 1/4" SS "Flying Lead Concept" 24 (4x6) x TBS-509 Terms |
| A29122 | 29 x 1¼" DS "A RANGE" 18(3x6) Pressed Terminals |
| A29122-GGGG | 29 x 1 1/4" SDS "Flying Lead Concept" 24 (4x6) x TBS-509 Terms |
| A29123 | 29 x 1¼" SDS "A RANGE" 18(3x6) Pressed Terms. |
| A29123-GGGG | 29 x 1 1/4" SDS "Flying Lead Concept" 24 (4x6) TBS-509 Terms |
| A29127 | 29 x 1¼" SS "A RANGE" 12(2x6) Pressed Terminals |
| A29128 | 29 x 1¼" DS "A RANGE" 12(2x6) Pressed Terminals |
| A29129 | 29 x 1¼" SDS "A RANGE" 12(2x6) Pressed Terms. |
| A29151 | 29 x 1½" SS "A RANGE" 18(3x6) Pressed Terminals |
| A29151-GGGG | 29 x 1½" SS "Flying Lead Concept" 24 (4x6) x TBS-509 Terms |
| A29152 | 29 x 1½" DS "A RANGE" 18(3x6) Pressed Terminals |
| A29152-GGGG | 29 x 1½" DS "Flying Lead Concept" 24 (4x6) TBS-509 Terms |
| A29153 | 29 x 1½" SDS "A RANGE" 18(3x6) Pressed Terms. |
| A29153-GGGG | 29 x 1½" SDS "Flying Lead Concept" 24 (4x6) x TBS-509 Terms |
| A29157 | 29 x 1½" SS "A RANGE" 12(2x6) Pressed Terminal |
| A29158 | 29 x 1½" DS "A RANGE" 12(2x6) Pressed Terminals |
| A29159 | 29 x 1½" SDS "A RANGE" 12(2x6) Pressed Terms. |
| A35101 | 35 X 1" SS "A RANGE" 15 (3X5)Pressed Terminals |
| A35102 | 35 X 1" DS "A RANGE" 15 (3X5)Pressed Terminals |
| A35103 | 35 X 1" SDS "A RANGE" 15 (3X5)Pressed Terminals |
| A35103-GGGG | 35 X 1" SDS "Flying Lead Concept" 20 (4x5) TBS-509 Terms |
| A35751 | 35 X ¾" SS "A RANGE" 15 (3X5)Pressed Terminals |
| A35751-GGGG | 35 X ¾" SS "Flying Lead Concept" 20 (4x5) TBS-509 Terms |
| A35752 | 35 X ¾" DS "A RANGE" 15 (3X5)Pressed Terminals |
| A35752-GGGG | 35 X ¾" DS "Flying Lead Concept" 20 (4x5)TBS-509 Terms |
| A35753 | 35 X ¾" SDS "A RANGE" 15 (3X5)Pressed Terminals |
| A35753-GGGG | 35 X ¾" SDS "Flying Lead Concept" 20 (4x5) TBS-509 Terms |
| A47101 | 147 X 1" SS "A RANGE" 15 (3X5)Pressed Terminals |
| A47102 | 147 X 1" DS "A RANGE" 15 (3X5)Pressed Terminals |
| A47103 | 147 X 1" SDS "A RANGE" 15 (3X5)Pressed Terminals |
| A47103-GGGG | 147 X 1 SDS "Flying Lead Concept" 20 (4x5) x TBS-509 Terms |
| A47107 | 147 X 1" SS "A RANGE" 10 (2X5)Pressed Terminals |
| A47108 | 147 X 1" DS "A RANGE" 10 (2X5)Pressed Terminals |
| A47109 | 147 X 1" SDS "A RANGE" 10 (2X5)Pressed Terminals |
| A47121 | 147 X 1 1/4 SS "A RANGE" 15 (3X5)Pressed Terminals |
| A47122 | 147 X 1 1/4 DS "A RANGE" 15 (3X5)Pressed Terminals |
| A47123 | 147 X 1 1/4 SDS "A RANGE" 15 (3X5)Pressed Term |
| A47123-GGGG | 147 X 1 1/4 SDS "Flying Lead Concept" 20 (4x5) x TBS-509 Terms |
| A47127 | 147 X 1 1/4 SS "A RANGE" 10 (2X5)Pressed Terminals |
| A47128 | 147 X 1 1/4 DS "A RANGE" 10 (2X5)Pressed Terminals |
| A47129 | 147 X 1 1/4 SDS "A RANGE" 10 (2X5)Pressed Term |
| A47871 | 147 X 7/8 SS "A RANGE" 15 (3X5)Pressed Terminals |
| A47871-GGGG | 147 X 7/8 SS "Flying Lead Concept" 20 (4x5) x TBS-509 Terms |
| A47872 | 147 X 7/8 DS "A RANGE" 15 (3x5)Pressed Terminals |
| A47872-GGGG | 147 X 7/8 DS "Flying Lead Concept" 20 (4x5) x TBS-509 Terms |
| A47873 | 147 X 7/8 SDS "A RANGE" 15 (3X5)Pressed Term |
| A47873-GGGG | 147 X 7/8 SDS "Flying Lead Concept" 20 (4x5) x TBS-509 Terms |
| A47877 | 147 X 7/8 SS "A RANGE" 10 (2X5)Pressed Terminals |
| A47878 | 147 X 7/8 DS "A RANGE" 10 (2X5)Pressed Terminals |
| A47879 | 147 X 7/8 SDS "A RANGE" 10 (2X5)Pressed Term |
| A60000 | A RANGE - 6 Way Terminal Cover |
| A78121 | 78 x 1¼" SS "A RANGE" 24(3x8) Pressed Terminals |
| A78122 | 78 x 1¼" DS "A RANGE" 24(3x8) Pressed Terminals |
| A78123 | 78 x 1¼" SDS "A RANGE" 24(3x8) Pressed Terms |
| A78127 | 78 x 1¼" SS "A RANGE" 16(2x8) Pressed Terminals |
| A78128 | 78 x 1¼" DS "A RANGE" 16(2x8) Pressed Terminals |
| A78129 | 78 x 1¼" SDS "A RANGE" 16(2x8) Pressed Term. |
| A96111 | 196 x 1 1/8" SS "A RANGE" 18(3x6) Pressed Terms |
| A96112 | 196 x 1 1/8" DS "A RANGE" 18(3x6) Pressed Terms. |
| A96113 | 196 x 1 1/8" SDS "A RANGE" 18(3x6) Pressed Term. |
| A96117 | 196 x 1 1/8" SS "A RANGE" 12(2x6) Pressed Terms. |
| A96118 | 196 x 1 1/8" DS "A RANGE" 12(2x6) Pressed Terms. |
| A96119 | 196 x 1 1/8" SDS "A RANGE" 12(2x6) Pressed Term. |
| E0840261 | EI 84 X 26mm SS - No Terminal Facility |
| E0840301 | EI 84 X 30mm SS - No Terminal Facility |
| E0840302 | EI 84 X 30mm DS - No Terminal Facility |
| E0840351 | EI 84 X 35mm SS - No Terminal Facility |
| E0840402 | EI 84 X 40mm DS - No Terminal Facility |
| E0840451 | EI 84 X 45mm SS - No Terminal Facility |
| E0840452 | EI 84 X 45mm DS - No Terminal Facility |
| E0840501 | EI 84 X 50mm SS - No Terminal Facility |
| E0840502 | EI 84 X 50mm DS - No Terminal Facility |
| E0840551 | EI 84 X 55mm SS - No Terminal Facility |
| E0840552 | EI 84 X 55mm DS - No Terminal Facility |
| E0960251 | EI 96 X 25mm SS - No Terminal Facility |
| E0960321 | EI 96 X 32mm SS - No Terminal Facility |
| E0960322 | EI 96 X 32mm DS - No Terminal Facility |
| E0960401 | EI 96 X 40mm SS - No Terminal Facility |
| E0960402 | EI 96 X 40mm DS - No Terminal Facility |
| E0960501 | EI 96 X 50mm SS - No Terminal Facility |
| E0960502 | EI 96 X 50mm DS - No Terminal Facility |
| E0960601 | EI 96 X 60mm SS - No Terminal Facility |
| E0960602 | EI 96 X 60mm DS - No Terminal Facility |
| E0960701 | EI 96 X 70mm SS - No Terminal Facility |
| E1080361 | EI 108 X 36mm SS - No Terminal Facility |
| E1080451 | EI 108 X 45mm SS - No Terminal Facility |
| E1080501 | EI 108 X 50mm SS - No Terminal Facility |
| E1080551 | EI 108 X 55mm SS - No Terminal Facility |
| E1080601 | EI 108 X 60mm SS - No Terminal Facility |
| E1080751 | EI 108 X 70mm SS - No Terminal Facility |
| E1140381 | EI 114 X 38mm SS - No Terminal Facility |
| E1140382 | EI 114 X 38mm DS - No Terminal Facility |
| E1140441 | EI 114 X 44mm SS - No Terminal Facility |
| E1140442 | EI 114 X 44mm DS - No Terminal Facility |
| E1140501 | EI 114 X 50mm SS - No Terminal Facility |
| E1140502 | EI 114 X 50mm DS - No Terminal Facility |
| E1140601 | EI 114 X 60mm SS - No Terminal Facility |
| E1140602 | EI 114 X 60mm DS - No Terminal Facility |
| E1140761 | EI 114 X 76mm SS - No Terminal Facility |
| E1140762 | EI 114 X 76mm DS - No Terminal Facility |
| E1200301 | EI 120 X 30mm SS - No Terminal Facility |
| E1200401 | EI 120 X 40mm SS - No Terminal Facility |
| E1200402 | EI 120 X 40mm DS - No Terminal Facility |
| E1200403 | EI 120 X 40mm SS - No Terminal Facility |
| E1200451 | EI 120 X 45mm SS - No Terminal Facility |
| E1200501 | EI 120 X 50mm SS - No Terminal Facility |
| E1200502 | EI 120 X 50mm DS - No Terminal Facility |
| E1200503 | EI 120 X 50mm SS - No Terminal Facility |
| E1200551 | EI 120 X 55mm SS - No Terminal Facility |
| E1200601 | EI 120 X 60mm SS - No Terminal Facility |
| E1200602 | EI 120 X 60mm DS - No Terminal Facility |
| E1200603 | EI 120 X 60mm SS - No Terminal Facility |
| E1200651 | EI 120 X 65mm SS - No Terminal Facility |
| E1200701 | EI 120 X 70mm SS - No Terminal Facility |
| E1200702 | EI 120 X 70mm DS - No Terminal Facility |
| E1200703 | EI 120 X 70mm SS - No Terminal Facility |
| E1200801 | EI 120 X 80mm SS - No Terminal Facility |
| E1200802 | EI 120 X 80mm DS - No Terminal Facility |
| E1200803 | EI 120 X 80mm SS - No Terminal Facility |
| E1350453 | EI 135 X 45mm SS - No Terminal Facility |
| E1350503 | EI 135 X 50mm SS - No Terminal Facility |
| E1350603 | EI 135 X 60mm SS - No Terminal Facility |
| E1350703 | EI 135 X 70mm SS - No Terminal Facility |
| E1350903 | EI 135 X 90mm SS - No Terminal Facility |
| E1500401 | EI 150 X 40mm SS - No Terminal Facility |
| E1500402 | EI 150 X 40mm DS - No Terminal Facility |
| E1500403 | EI 150 X 40mm SS - No Terminal Facility |
| E1500501 | EI 150 X 50mm SS - No Terminal Facility |
| E1500502 | EI 150 X 50mm DS - No Terminal Facility |
| E1500503 | EI 150 X 50mm SS - No Terminal Facility |
| E1500601 | EI 150 X 60mm SS - No Terminal Facility |
| E1500602 | EI 150 X 60mm DS - No Terminal Facility |
| E1500603 | EI 150 X 60mm SS - No Terminal Facility |
| E1500701 | EI 150 X 70mm SS - No Terminal Facility |
| E1500702 | EI 150 X 70mm DS - No Terminal Facility |
| E1500703 | EI 150 X 70mm SS - No Terminal Facility |
| E1500801 | EI 150 X 80mm SS - No Terminal Facility |
| E1500802 | EI 150 X 80mm DS - No Terminal Facility |
| E1500803 | EI 150 X 80mm SS - No Terminal Facility |
| E1500901 | EI 150 X 90mm SS - No Terminal Facility |
| E1500902 | EI 150 X 90mm DS - No Terminal Facility |
| E1500903 | EI 150 X 90mm SS - No Terminal Facility |
| E1501001 | EI 150 X 100mm SS - No Terminal Facility |
| E1501002 | EI 150 X 100mm DS - No Terminal Facility |
| E1501003 | EI 150 X 100mm SS - No Terminal Facility |
| E1800601 | EI 180 X 60mm SS - No Terminal Facility |
| E1800602 | EI 180 X 60mm DS - No Terminal Facility |
| E1800603 | EI 180 X 60mm SS - No Terminal Facility |
| E1800701 | EI 180 X 70mm SS - No Terminal Facility |
| E1800702 | EI 180 X 70mm DS - No Terminal Facility |
| E1800703 | EI 180 X 70mm SS - No Terminal Facility |
| E1800801 | EI 180 X 80mm SS - No Terminal Facility |
| E1800802 | EI 180 X 80mm DS - No Terminal Facility |
| E1800803 | EI 180 X 80mm SS - No Terminal Facility |
| E1800901 | EI 180 X 90mm SS - No Terminal Facility |
| E1800902 | EI 180 X 90mm DS - No Terminal Facility |
| E1800903 | EI 180 X 90mm SS - No Terminal Facility |
| E1801001 | EI 180 X 100mm SS - No Terminal Facility |
| E1801002 | EI 180 X 100mm DS - No Terminal Facility |
| E1801003 | EI 180 X 100mm SS - No Terminal Facility |
| E1801201 | EI 180 X 120mm SS - No Terminal Facility |
| E1801202 | EI 180 X 120mm DS - No Terminal Facility |
| E1801203 | EI 180 X 120mm SS - No Terminal Facility |
| E1920601 | EI 192 X 60mm SS - No Terminal Facility |
| E1920651 | EI 192 X 65mm SS - No Terminal Facility |
| E1920701 | EI 192 X 70mm SS - No Terminal Facility |
| E1920801 | EI 192 X 80mm SS - No Terminal Facility |
| E1920901 | EI 192 X 90mm SS - No Terminal Facility |
| E1921001 | EI 192 X 100mm SS - No Terminal Facility |
| E1921101 | EI 192 X 110mm SS - No Terminal Facility |
| E1921201 | EI 192 X 120mm SS - No Terminal Facility |
| E1921301 | EI 192 X 130mm SS - No Terminal Facility |
| EE05CLIPM-00 | EE5 Mounting Clip / Cover |
| EE05CLIPM-01 | EE5 Mounting Clip |
| EE05CLIPM-02 | EE5 Mounting Clip |
| EE05H1S06GP-00 | EE5 SS 6 (2x3) SMD Gull Wing Style Terminals |
| EE05H1S06GS-00 | EE5 SS 6 (2x3) SMD Gull Wing Style Terminals |
| EE05H2S06GP-00 | EE5 DS 6 (2x3) SMD Gull Wing Style Terminals |
| EE05HCOVERP-00 | EE5 Cover |
| EE06CLIPM-00 | EE6.3 Mounting Clip / Cover |
| EE06CLIPM-01 | EE6.3 Mounting Clip |
| EE06CLIPM-02 | EE6.3 Mounting Clip |
| EE06H1S06GS-00 | EE6.3 SS 6 (2x3) SMD Gull Wing Style Terminals |
| EE06H2S06GS-00 | EE6.3 DS 6 (2x3) SMD Gull Wing Style Terminals |
| EF12CLIPM-00 | EF12.6 Mounting Clip |
| EF12COVERM-00 | EF12.6 Mounting Cover |
| EF12H1S10GS-00 | EF12.6 SS 10 (2x5) SMD Gull Wing Style Terminals |
| EF12HCOVERP-00 | EF12.6 Cover |
| EF16CLIPM-00 | EF16 Mounting Clip |
| EF20CLIPM-00 | EF20 Mounting Clip |
| EF25CLIPEM-01 | EF20 Mounting Clip With Earth Pin |
| EFD12COVERM-02 | EFD 12 Mounting Cover |
| EFD12H1S08CP-00 | EFD 12 SS 8 (2x4) SMD C Style Terminals |
| EFD15CLIPM-00 | EFD 15 Mounting Clip |
| EFD15COVERM-03 | EFD 15 Mounting Cover |
| EFD15H1S08IS-00 | EFD 15 SS 8 (2x4) Wire Pins |
| EFD15H1S10GP-00 | EFD 15 SS 10 (2x5) SMD Gull Wing Style Terminals |
| EFD20COVERM-02 | EFD 20 Mounting Cover |
| EFD20H1S08IS-00 | EFD 20 SS 8 (2x4) Wire Pins |
| EFD25CLIPM-00 | EFD 25 Mounting Cover |
| EFD25H1S10IS-00 | EFD 25 SS 10 (2x5) Wire Pins |
| EFD30H1S12IS-00 | EFD 30 SS 12 (2x6) Wire Pins |
| EP0130 | EP 13 SS |
| EP0131 | EP 13 SS Low Profile |
| EP0138 | EP 13 Clip |
| EP07CLIPM-01 | EP 7 Mounting Clip with earth pin |
| EP07CLIPM-03 | EP 7 Mounting Clip without earth pin |
| EP07CLIPM-04 | EP 7 Mounting Clip without earth pin |
| EP07H1S06CS-00 | EP 7 DS 6 (2x3) SMD C Style Terminals |
| EP07H1S06GP-00 | EP 7 SS 6 (2x3) SMD Gull Wing Style Terminals |
| EP07H1S06IS-00 | EP 7 SS 6 (2x3) 0.6mm Round Wire Pins |
| EP07H2S06GP-00 | EP 7 DS 6 (2x3) SMD Gull Wing Style Terminals |
| EP07H2S06IS-00 | EP 7 DS 6 (2x3) 0.6mm Round Wire Pins |
| EP10CLIPEM-00 | EP 10 Mounting Clip with earth pin |
| EP10CLIPM-01 | EP 10 Mounting Clip without earth pin |
| EP10CLIPM-02 | EP 10 Mounting Clip without earth pin |
| EP10H1S08CS-00 | EP 10 SS 8 (2x4) SMD C Style Terminals |
| EP10H1S08GP-00 | EP 10 SS 8 (2x4) SMD Gull Wing Terminals |
| EP10H1S08IS-00 | EP 10 SS 8 (2x4) 0.6mm Round Wire Pins |
| EP10H2S08GP-00 | EP 10 DS 8 (2x4) SMD Gull Wing Terminals |
| EP10H2S08IS-00 | EP 10 DS 8 (2x4) 0.6mm Round Wire Pins |
| EP10SPRINGM-00 | EP 10 Mounting Spring |
| EP10YOKEEM-00 | EP 10 Mounting Yoke with earth pin |
| EP13CLIPEM-00 | EP 13 Mounting Clip with earth pin |
| EP13CLIPGM-00 | EP 13 Mounting Clip without earth pin |
| EP13CLIPM-04 | EP 13 Mounting Clip without earth pin |
| EP13CLIPM-05 | EP 13 Mounting Clip without earth pin |
| EP13H1S10CS-00 | EP 13 SS 10 (2x5) SMD C Style Terminals |
| EP13H1S10GP-00 | EP 13 SS 10 (2x5) SMD Gull Wing Style Terminals |
| EP13H1S10IS-00 | EP 13 SS 10 (2x5) 0.6mm Round Wire Pins |
| EP13H2S10GP-00 | EP 13 DS 10 (2x5) SMD Gull Wing Style Terminals |
| EP13H2S10IS-00 | EP 13 DS 10 (2x5) 0.6mm Round Wire Pins |
| EP13YOKEEM-00 | EP 13 Mounting Yoke |
| EP17H1S08IS-00 | EP 17 SS 8 (2x4) 0.6mm Round Wire Pins |
| EP17SPRINGM-00 | EP 17 Mounting Spring |
| EP17YOKEEM-00 | EP 17 Mounting Yoke with earth pin |
| EP20H1S10IS-00 | EP 20 SS 10 (2x5) 0.5mm Round Wire Pins |
| EP20SPRINGM-00 | EP 20 Mounting Spring |
| EP20YOKEEM-00 | EP 20 Mounting Yoke with earth pin |
| ER09CLIPM-00 | ER 9.5 Mounting Clip |
| ER09V1S08GP-00 | ER 9.5 SS 8 (2x4) SMD Gull Wing Style Terminals |
| ER11CLIPM-00 | ER 11.5 Mounting Clip |
| ER11V1S10GP-00 | ER 11.5 SS 10 (2x5) SMD Gull Wing Style Terminals |
| ER14CLIPM-00 | ER 14.5 Mounting Clip |
| ER14V1S10GP-00 | ER 14.5 SS 10 (2x5) SMD Gull Wing Style Terminals |
| FC0010 | EC 35 (MP23) 16 (4x4) Pressed Terminals |
| FC0011 | EC 35 (MP23) Low Profile 8 (2x4) Pressed Terminals |
| FC0020 | EC 41 (MP33) 16 (4x4) Pressed Terminals |
| FC0021 | EC 41 (MP33) Low Profile 8 (2x4) Pressed Terminals |
| FC0022 | EC 41 (MP33) Ultra Low Profile 8 Pressed Terminals |
| FC0030 | EC 52 (MP43) 24 (4x6) Pressed Terminals |
| FC0031 | EC 52 (MP43) Low Profile 12 (2x6) Pressed Terminal |
| FC0040 | EC 70 (MP53) 24 (4x6) Pressed Terminals |
| FC0041 | EC 70 (MP53) Low Profile 12 (2x6) Pressed Terminal |
| FD6970 | ETD 29/16/10 Horizontal Low Profile 13 Wire Pins |
| FD6980 | ETD 29/16/10 12 (2x6) Wire Pins |
| FD6990 | ETD 29/16/10 Horizontal 14 (2x7) Wire Pins |
| FD7000 | ETD 34/17/11 Horizontal 14 (2x7) Wire Pins |
| FD7010 | ETD 39/20/13 Horizontal 16 (2x8) Wire Pins |
| FD7020 | ETD 44/22/15 Horizontal 18 (2x9) Wire Pins |
| FD7025 | ETD 44 Primary 7 Pressed Terminals |
| FD7026 | ETD 44 Secondary 7 Pressed Terminals |
| FD7030 | ETD 49/25/16 Horizontal 20 (2x10) Wire Pins |
| FD7040 | ETD 54 Horizontal 24 (2x12) Wire Pins |
| FD7050 | ETD 59 Horizontal 24 (2x12) Wire Pins |
| FD9630 | ETD 29/16/10 Vertical 12 (2x6) Wire Pins |
| FD9631 | ETD 29/16/10 Vertical 14 (2x7) Wire Pins |
| FD9640 | ETD 34/17/11 Vertical 14 (2x7) Wire Pins |
| FD9645 | ETD 34 5 Chamber Low Profile 14 Wire Pins |
| FD9648 | ETD 34 8 Chamber 14 (2x7) Wire Pins |
| FD9650 | ETD 39/20/13 Vertical 16 (2x8) Wire Pins |
| FD9660 | ETD 44/22/15 Vertical 18 (2x9) Wire Pins |
| FD9670 | ETD 49/25/16 Vertical 20 (2x10) Wire Pins |
| FE0010 | EF 12.6/7/4 SS 6 (2x3) Pins Horizontal |
| FE0011 | EF 12.6/7/4 DS 6 (2x3) Pins Horizontal |
| FE0030 | EF 16/8/5 SS Vertical 6 (2x3) Pins |
| FE0030 | EF 16/8/5 SS Vertical 6 (2x3) Pins |
| FE0031 | EF 16/8/5 SS Vertical With Stand Offs 6 Pins |
| FE0031 | EF 16/8/5 SS Vertical With Stand Offs 6 Pins |
| FE0032 | EF 16/8/5 DS Vertical 6 (2x3) Pins |
| FE0032 | EF 16/8/5 DS Vertical 6 (2x3) Pins |
| FE0033 | EF 16/8/5 DS Vertical With Stand Offs 6 Pins |
| FE0033 | EF 16/8/5 DS Vertical With Stand Offs 6 Pins |
| FE0040 | EF 16/8/5 SS Horizontal 6 (2x3) Pins |
| FE0040 | EF 16/8/5 SS Horizontal 6 (2x3) Pins |
| FE0041 | EF 16/8/5 DS Horizontal 6 (2x3) Pins |
| FE0041 | EF 16/8/5 DS Horizontal 6 (2x3) Pins |
| FE0042 | EF 16/8/5 SS Horizontal With Pegs 6 (2x3) Pins |
| FE0042 | EF 16/8/5 SS Horizontal With Pegs 6 (2x3) Pins |
| FE0045 | EF 16/8/5 DS Horizontal With Stand Offs 6 Pins |
| FE0045 | EF 16/8/5 DS Horizontal With Stand Offs 6 Pins |
| FE0047 | EF 16/8/5 SS Horizontal 14 (2x7) Pins |
| FE0047 | EF 16/8/5 SS Horizontal 14 (2x7) Pins |
| FE0050 | EF 16 Box |
| FE0051 | EF 16 Box With Stand Offs |
| FE0055 | EF 12.6/7/4 DS 6 Pins With 2.5 Lead Slot |
| FE0060 | EF 20/10/6 SS Vertical 6 (2x3) Pins |
| FE0060 | EF 20/10/6 SS Vertical 6 (2x3) Pins |
| FE0061 | EF 20/10/6 SS Vertical With Stand Offs 6 Pins |
| FE0061 | EF 20/10/6 SS Vertical With Stand Offs 6 Pins |
| FE0062 | EF 20/10/6 DS Vertical 6 (2x3) Pins |
| FE0062 | EF 20/10/6 DS Vertical 6 (2x3) Pins |
| FE0063 | EF 20/10/6 DS Vertical With Stand Offs 6 Pins |
| FE0063 | EF 20/10/6 DS Vertical With Stand Offs 6 Pins |
| FE0065 | EF 20/10/6 SS Horizontal 8 (2x4) Pins (side wrap facility) |
| FE0065 | EF 20/10/6 SS Horizontal 8 (2x4) Pins (side wrap facility) |
| FE0066 | EF 20/10/6 DS Horizontal 8 (2x4) Pins (side wrap facility) |
| FE0066 | EF 20/10/6 DS Horizontal 8 (2x4) Pins (side wrap facility) |
| FE0070 | EF 20/10/6 SS Horizontal 8 (2x4) Pins |
| FE0070 | EF 20/10/6 SS Horizontal 8 (2x4) Pins |
| FE0071 | EF 20/10/6 DS Horizontal 8 (2x4) Pins |
| FE0071 | EF 20/10/6 DS Horizontal 8 (2x4) Pins |
| FE0072 | EF 20/10/6 SS Horizontal 16 (2x8) Pins |
| FE0072 | EF 20/10/6 SS Horizontal 16 (2x8) Pins |
| FE0076 | EF 20/10/6 Primary |
| FE0076 | EF 20/10/6 Primary |
| FE0077 | EF 20/10/6 Secondary |
| FE0077 | EF 20/10/6 Secondary |
| FE0080 | EF 25/13/7 SS Filter With S/O 6 Pressed Terms. |
| FE0081 | EF 25/13/7 DS Filter With S/O 6 Pressed Terms. |
| FE0082 | EF 25/13/7 SS Filter 6 Pressed Terms. |
| FE0083 | EF 25/13/7 DS Filter 6 Pressed Terms. |
| FE0084 | EF 25/13/7 DS Filter 4 Pressed Terms. |
| FE0100 | EF 25/13/7 SS With S/O 10 Pressed Terms. |
| FE0101 | EF 25/13/7 DS With S/O 10 Pressed Terms. |
| FE0102 | EF 25/13/7 SS 10 Pressed Terms. |
| FE0103 | EF 25/13/7 DS 10 Pressed Terms. |
| FE0104 | EF 25/13/7 SS With Stand-Offs 10 (2x5) Wire Pins |
| FE0105 | EF 25/13/7 DS With Stand-Offs 10 (2x5) Wire Pins |
| FE0106 | EF 25/13/7 SS 10 Wire Pins |
| FE0107 | EF 25/13/7 DS 10 Wire Pins |
| FE0110 | EF 25/13/7 SS 10 Pressed Terms. |
| FE0111 | EF 25/13/7 DS 10 Pressed Terms. |
| FE0115 | EF 25/13/7 4 Chamber 8 Wire Pins |
| FE0116 | EF 25/13/7 SS 10 Wire Pins |
| FE0117 | EF 25/13/7 DS 10 Wire Pins |
| FE0118 | EF 25/13/7 SS 8 Wire Pins |
| FE0119 | EF 25/13/7 DS 8 Wire Pins |
| FE0120 | E25/19/6 (F1238) SS 0.6" Pitch |
| FE0120 | E 25/19/6 (F1238) SS 0.6" Pitch |
| FE0121 | E25/19/6 (F1238) DS 0.6" Pitch |
| FE0121 | E 25/19/6 (F1238) DS 0.6" Pitch |
| FE0122 | E 25/19/6 (F1238) Offset DS 0.6" Pitch |
| FE0122 | E 25/19/6 (F1238) Offset DS 0.6" Pitch |
| FE0123 | E 25/19/6 (F1238) SS 0.7" Pitch |
| FE0123 | E 25/19/6 (F1238) SS 0.7" Pitch |
| FE0124 | E 25/19/6 (F1238) DS 0.7" Pitch |
| FE0124 | E 25/19/6 (F1238) DS 0.7" Pitch |
| FE0125 | E 25/19/6 (F1238) Offset DS 0.7" Pitch |
| FE0125 | E 25/19/6 (F1238) Offset DS 0.7" Pitch |
| FE0126 | E25/19/6 (F1238) SS |
| FE0126 | E 25/19/6 (F1238) SS |
| FE0127 | E 25/19/6 (F1238) DS |
| FE0127 | E 25/19/6 (F1238) DS |
| FE0128 | E 25/19/6 (F1238) Offset DS |
| FE0128 | E 25/19/6 (F1238) Offset DS |
| FE0132 | E 25/19/6 (F1238) SS with winding peg and lead slot |
| FE0132 | E 25/19/6 (F1238) SS with winding peg and lead slot |
| FE0140 | E30/15/7 SS - 6 Wire Pins |
| FE0141 | E 30/15/7 DS - 6 Wire Pins |
| FE0145 | E 30/15/7 4 SECTION - 6 Pressed Terminals |
| FE0150 | E 30/15/7 SS - 12 Pressed Terminals |
| FE0151 | E 30/15/7 DS - 12 Pressed Terminals |
| FE0152 | E 30/15/7 SS - 12 Wire Pins |
| FE0153 | E 30/15/7 DS - 12 Wire Pins |
| FE0155 | E 30/15/7 SS - 10 Wire Pins |
| FE0156 | E 30/15/7 DS - 10 Wire Pins |
| FE0160 | EF 32/16/9 SS Horizontal 10 Pressed Terminals |
| FE0165 | EF 32/16/9 SS Horizontal 12 Square Wire Pins |
| FE0180 | E 34/26/8 (F1239) SS |
| FE0180 | E 34/26/8 (F1239) SS |
| FE0181 | E 34/26/8 (F1239) DS |
| FE0181 | E34/26/8 (F1239) DS |
| FE0200 | E 41/44/9 (F1007) SS |
| FE0201 | E 41/44/9 (F1007) DS |
